Щековые дробилки серии «С» NORDBERG
Техническое обслуживание
TOC t "Заголовок 2;1;Заголовок 3;2"
5.1 ПРОСТАВКА....................................................................................................................................... 5- PAGEREF _Toc57705158 h 1 08D0C9EA79F9BACE118C8200AA004BA90B02000000080000000D0000005F0054006F006300350037003700300035003100350038000000
5.1.1 Установка проставки............................................................................................................ 5- PAGEREF _Toc57705159 h 1 08D0C9EA79F9BACE118C8200AA004BA90B02000000080000000D0000005F0054006F006300350037003700300035003100350039000000
5.1.2 Снятие проставки.................................................................................................................. 5- PAGEREF _Toc57705160 h 3 08D0C9EA79F9BACE118C8200AA004BA90B02000000080000000D0000005F0054006F006300350037003700300035003100360030000000
5.2 РАСПОРНАЯ ПЛИТА.......................................................................................................................... 5- PAGEREF _Toc57705161 h 4 08D0C9EA79F9BACE118C8200AA004BA90B02000000080000000D0000005F0054006F006300350037003700300035003100360031000000
5.2.1 Замена распорной плиты и вкладышей распорной плиты........................................ 5- PAGEREF _Toc57705162 h 4 08D0C9EA79F9BACE118C8200AA004BA90B02000000080000000D0000005F0054006F006300350037003700300035003100360032000000
5.3 СМАЗКА............................................................................................................................................. 5- PAGEREF _Toc57705163 h 6 08D0C9EA79F9BACE118C8200AA004BA90B02000000080000000D0000005F0054006F006300350037003700300035003100360033000000
5.3.1 Общие сведения..................................................................................................................... 5- PAGEREF _Toc57705164 h 6 08D0C9EA79F9BACE118C8200AA004BA90B02000000080000000D0000005F0054006F006300350037003700300035003100360034000000
5.3.2 Характеристики смазки....................................................................................................... 5- PAGEREF _Toc57705165 h 6 08D0C9EA79F9BACE118C8200AA004BA90B02000000080000000D0000005F0054006F006300350037003700300035003100360035000000
5.3.3 Подшипники эксцентрикового вала................................................................................ 5- PAGEREF _Toc57705166 h 7 08D0C9EA79F9BACE118C8200AA004BA90B02000000080000000D0000005F0054006F006300350037003700300035003100360036000000
5.3.4 Температура подшипников эксцентрикового вала..................................................... 5- PAGEREF _Toc57705167 h 9 08D0C9EA79F9BACE118C8200AA004BA90B02000000080000000D0000005F0054006F006300350037003700300035003100360037000000
5.3.5 Подшипники опорного вала............................................................................................. 5- PAGEREF _Toc57705168 h 10 08D0C9EA79F9BACE118C8200AA004BA90B02000000080000000D0000005F0054006F006300350037003700300035003100360038000000
5.3.6 Температура подшипников опорного вала.................................................................. 5-11
5.3.7 Упорные подшипники и подшипники глухой гайки.................................................... 5- PAGEREF _Toc57705170 h 11 08D0C9EA79F9BACE118C8200AA004BA90B02000000080000000D0000005F0054006F006300350037003700300035003100370030000000
5.3.8 Приводной электродвигатель.......................................................................................... 5- PAGEREF _Toc57705171 h 11 08D0C9EA79F9BACE118C8200AA004BA90B02000000080000000D0000005F0054006F006300350037003700300035003100370031000000
5.3.9 Распорная плита и вкладыши распорной плиты........................................................ 5- PAGEREF _Toc57705172 h 12 08D0C9EA79F9BACE118C8200AA004BA90B02000000080000000D0000005F0054006F006300350037003700300035003100370032000000
5.3.10 Клинья регулировки ширины разгрузочной щели...................................................... 5- PAGEREF _Toc57705173 h 13 08D0C9EA79F9BACE118C8200AA004BA90B02000000080000000D0000005F0054006F006300350037003700300035003100370033000000
5.4 ПЕРИОДИЧЕСКОЕ ТЕХНИЧЕСКОЕ ОБСЛУЖИВАНИЕ..................................................................... 5- PAGEREF _Toc57705174 h 13 08D0C9EA79F9BACE118C8200AA004BA90B02000000080000000D0000005F0054006F006300350037003700300035003100370034000000
5.4.1 Ежедневное техническое обслуживание..................................................................... 5- PAGEREF _Toc57705175 h 13 08D0C9EA79F9BACE118C8200AA004BA90B02000000080000000D0000005F0054006F006300350037003700300035003100370035000000
5.4.2 Еженедельно........................................................................................................................ 5- PAGEREF _Toc57705176 h 14 08D0C9EA79F9BACE118C8200AA004BA90B02000000080000000D0000005F0054006F006300350037003700300035003100370036000000
5.4.3 Ежемесячно.......................................................................................................................... 5- PAGEREF _Toc57705177 h 15 08D0C9EA79F9BACE118C8200AA004BA90B02000000080000000D0000005F0054006F006300350037003700300035003100370037000000
5.4.4 Два раза в год....................................................................................................................... 5- PAGEREF _Toc57705178 h 15 08D0C9EA79F9BACE118C8200AA004BA90B02000000080000000D0000005F0054006F006300350037003700300035003100370038000000
5.5 ИНТЕРВАЛЫ ПРОВЕДЕНИЯ ТЕХНИЧЕСКОГО ОБСЛУЖИВАНИЯ..................................................... 5- PAGEREF _Toc57705179 h 16 08D0C9EA79F9BACE118C8200AA004BA90B02000000080000000D0000005F0054006F006300350037003700300035003100370039000000